Texas Lottery Scratch Off
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
With a little luck, some Texans might have a really good holiday season this year. There are dozens of scratch off tickets sold by the Texas Lottery that still have unclaimed top prizes ranging. BIGGEST WIN on the channel!!! I bought two $20 Million Dollar Loteria Texas lottery scratch off tickets. Both were winners but what a huge surprise on the fi. Longview resident wins $5 million on scratch-off ticket By Jamey Boyum September 2, 2020 at 3:35 PM CDT - Updated September 2 at 6:28 PM LONGVIEW, Texas (KLTV) - Many say it takes money to make money, but a $50 investment for a $5 million return is something anyone would jump at.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 1 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 6 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1481 | $2,000,000.00 | 8 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 22 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 36 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 98 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 7 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 6 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,532 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 3 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 16 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 7 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 10 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 8 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 5 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 13 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 49 of 80 | $1.00 | Winner Report | |
1465 | $1,000,000.00 | 0 of 4 | $5.00 | Winner Report | |
1464 | $150,000.00 | 8 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 11 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 3 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 20 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 8 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 19 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1454 | $500.00 | 142,485 of 444,390 | $10.00 | Winner Report | |
1453 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
1452 | $50,000.00 | 1 of 6 | $2.00 | Winner Report | |
1450 | $1,000,000.00 | 75 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 10 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 8 of 75 | $1.00 | Winner Report | |
1438 | $2,000,000.00 | 1 of 3* | $10.00 | Winner Report | |
1437 | $1,000,000.00 | 4 of 9* | $5.00 | Winner Report | |
1436 | $50,000.00 | 3 of 9* | $2.00 | Winner Report | |
1434 | $5,000,000.00 | 5 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1432 | $30,000.00 | 0 of 20 | $2.00 | Winner Report | |
1431 | $5,000.00 | 23 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1423 | $500.00/Week for Life | 0 of 6 | $1.00 | Winner Report | |
1421 | $150,000.00 | 2 of 8* | $3.00 | Winner Report | |
1420 | $50,000.00 | 1 of 10 | $2.00 | Winner Report | |
1419 | $1,000.00 | 171 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 446 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 27 of 84 | $1.00 | Winner Report | |
1415 | $15,000,000.00 | 1 of 6 | $30.00 | Winner Report | |
1415 | $1,000,000.00 | 0 of 24 | $30.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 129 of 420 | $1.00 | Winner Report | |
1410 | $1,000,000.00 | 2 of 32 | $5.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 21 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 5 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1395 | $5,000.00 | 28 of 84 | $1.00 | Winner Report | |
1393 | $50,000.00 | 1 of 40 | $3.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 44 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1381 | $30,000.00 | 1 of 26 | $2.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1363 | $50,000.00 | 2 of 8 | $3.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 4 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report | |
1048 | $200,000.00/Year | 0 of 10* | $20.00 | Winner Report | |
1048 | $50,000.00/Year | 3 of 10* | $20.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Texas Scratch Off Tickets Remaining Prizes
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Texas Lottery Scratch Off Ticket Scanner
Texas Lottery Scratch Off Tickets
- Scratch-offs comprise two-thirds of all Texas lottery sales.' According to lottoreport.com, the Texas Lottery Commission has recorded $2.7 billion in lottery sales this fiscal year - with $1.79 billion coming from scratch-off tickets. One reason the commission makes so much from scratch-offs is because of impossible odds in many games: zero.
- Find the best Lottery Tickets near you on Yelp - see all Lottery Tickets open now. Explore other popular stores near you from over 7 million businesses with over 142 million reviews and opinions from Yelpers.