Lotto Powerball
Watch for Mega Millions Lottery results on your local TV station: Erie: WJET Ch. 24 Lottery Results at 11:20 p.m. Harrisburg/Lancaster/York: WGAL Ch. 8 Lottery Results at 11:20 p.m. Johnstown/Altoona/State College: WTAJ Ch. 10 Lottery Results at 11:20 p.m. Philadelphia: WTXF Ch. 29 Lottery Results at 11:00 p.m. A $50,000 Powerball winner from the October 24th, 2020 drawing, purchased from Kwik Trip, 8090 Cty Rd 50 in Rockford, has not yet been claimed. Check Your Tickets! About the Lottery. National Lottery Projects Since The National Lottery began in 1994 over 625,000 good causes have been supported with over £42 billion raised by players of The National Lottery (figures sourced from the Department for Culture, Media & Sport. – November 2020). Around £30 million raised weekly is an average based on April 2019 – March 2020.
Jackpot Winners & Retailer Information PDF
Lotto Powerball Tx
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchCa Lotto Powerball
More than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Lotto Powerball Texas
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.