20 Cent Coin
The twenty cent coin was first introduced with decimal currency on 14 February 1966. The original reverse design of a platypus remained unchanged until 1995. This denomination has since been used for commemorative designs.
All twenty cent coins in the first issue in 1966 were produced at the Royal Mint, London. The Royal Australian Mint did not commence twenty cent coin production until the next financial year. Quantities of twenty cents have also been struck by the Royal Mint, Llantrisant and the Royal Canadian Mint.
20 Cent Coin Name
Nominal specifications
David also recently sold a 20-cent coin with scalloped edges, which happened in a printing mistake with an overseas coin. There are just 10 of these 20-cent coins believed to be in circulation. Credit: Supplied “In 1981, The Royal Mint in London produced our 20-cent pieces,” Jobson said. “They also produced the Hong Kong $2 coins. The rare 5-cent, 20-cent and $1 coins that could get you thousands Brett Lackey For Daily Mail Australia. ICC ruling brings hope for Palestinians, dismay for Israelis. Did you scroll all this way to get facts about 20 cents coin? Well you're in luck, because here they come. There are 1284 20 cents coin for sale on Etsy, and they cost $53.61 on average. The most common 20 cents coin material is metal. The most popular color? You guessed it: silver. Find the current Twenty Cent values by year, coin varieties, and specific grade. Rapper 50 Cent on Tuesday confirmed that he’s backing President Trump for re-election, saying he could become “20 Cent” under Democrat Joe Biden’s plan for higher taxes.
Composition: 75% Copper - 25% Nickel
Shape: Circular
Edge: Milled
Mass: 11.3 grams
Diameter: 28.65 millimetres
Mintage Figures
Reverse Design | Design Details | Year | Mintage | Mint* |
---|---|---|---|---|
1966 - 1994 | 1966 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1981 1981 1982 1983 1984 1985 | 30.0 28.2 83.8 40.5 16.5 23.7 8.9 16.6 23.4 33.5 53.3 59.8 41.3 37.4 22.3 84.4 65.5 50.0 50.0 76.6 55.1 27.8 2.7 | RML RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RMLL RCM RAM RAM RAM RAM | |
No twenty cent coins were produced in 1986 or 1987 | 1986 1987 | - - | - - | |
1988 | 1988 | 0.2 | RAM | |
No twenty cent coins were produced in 1989 - 1993 | 1989 1990 1991 1992 1993 | - - - - - | - - - - - | |
1994 | 1994 | 14.3 | RAM | |
Celebrating the 50th anniversary of the United Nations | 1995 | 4.8 | RAM | |
1996 - 2001 | 1996 1997 1998 1999 2000 2001 | 20.6 16.7 28.8 64.2 35.6 82.0 | RAM RAM RAM RAM RAM RAM | |
Celebrating the life and achievements of Sir Donald Bradman | 2001 | 10.0 | RAM | |
Centenary of Federation Student Design winner for the Australian Capital Territory, Stacy Jo-Ann Paine of Caroline Chisholm High School | 2001 | 2.1 | RAM | |
Centenary of Federation Student Design winner for New South Wales, Joseph Neve of Bellingen High School | 2001 | 3.2 | RAM | |
Centenary of Federation Student Design winner for Norfolk Island, Megan Cummings of Norfolk Island Central School | 2001 | 2.2 | RAM | |
Centenary of Federation Student Design winner for Northern Territory, Lisa Brett of Leanyer School | 2001 | 2.1 | RAM | |
Centenary of Federation Student Design winner for Queensland, Jenifer Gray of Ingham State High School | 2001 | 2.3 | RAM | |
Centenary of Federation Student Design winner for South Australia, Lisa Murphy of Yankalilla Area School | 2001 | 2.4 | RAM | |
Centenary of Federation Student Design winner for Tasmania, Abbey MacDonald of Launceston Church Grammar School | 2001 | 2.2 | RAM | |
Centenary of Federation Student Design winners for Victoria, Ryan Douglas Ladd and Mark Aaron Kennedy of Lara Lake Primary School | 2001 | 2.9 | RAM | |
Centenary of Federation Student Design winner for Western Australia, Janice Ng of Forrestfield Senior High School | 2001 | 2.4 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2002 | 27.2 | RAM | |
Commemorating Australia’s volunteers | 2003 | 7.6 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2004 2005 | 72.1 58.6 | RAM RAM | |
Commemorating the 60th anniversary of the end of World War 2. Inspired by a photograph in the Australian War Memorial collection of a soldier returning home to his family | 2005 | 33.5 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2006 2007 2008 2009 2010 | 102.3 42.7 132.9 43.6 59.9 | RAM RAM RAM RAM RAM | |
Commemorating the Centenary of Australian Taxation Office | 2010 | 11.6 | RAM | |
Commemorating International Women’s Day | 2011 | 6.8 | RAM | |
Commemorating the Royal Wedding of Prince William and Catherine Middleton | 2011 | 10.1 | RAM | |
Commemorating International Year of Volunteers | 2011 | 6.1 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2011 2012 | 15.1 34.6 | RAM RAM | |
Commemorating the Centenary of Canberra | 2013 | 6.2 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2013 2014 2015 2016 | 43.9 55.91 24.4 34.4 | RAM RAM RAM RAM | |
2016 obverse design to celebrate the 50th anniversary of decimal currency | 2016 | 4.5 | RAM | |
An impression of a platypus designed and sculpted by Stuart Devlin | 2017 2018 2019 (IRB) | 29.8 22.1 23.0 | RAM RAM RAM |
Twenty Cent Coin Usa
Notes for using these tables:
20 Cent Coin American
These are final mintages where the numbers have been published in an Annual Report and all coins have been issued. Items marked not available will be updated when they pass the Annual Report and issue test.
*RAM = Royal Australian Mint; RCM = Royal Canadian Mint; RML = Royal Mint, London; RMLL=Royal Mint, Llantrisant
20 Cent Coin Us
** Partial Numbers for 2020 - Total production to be confirmed, once the 2020-2021 Annual Report is released.