1970 Quarter
Washington Quarter 1970-1979
Displaying 1 to 25 ( of 44 products )
per page
1970 Quarter
1970 Quarter Value
But there's a key characteristic that makes a certain type of quarter extra valuable. These coins, which were all created in 1970, feature a small, almost unnoticeable mistake. The pieces of change were printed over 1941 Canadian quarters and therefore feature a teeny '1941' marking just above the word 'DOLLAR' on the pack of the coin. Come take a look at Mason Jones' 1970 Quarter Horse Mustang, featuring a 427 SOHC power engine with a shelby-style front-end. Tune in for more.
product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
---|---|---|---|---|---|---|
1970 | Uncirculated | $1.49 | ||||
1970 D | Uncirculated | $0.75 | ||||
1970 S | Gem Proof | $1.49 | ||||
1970 S | PF 67 | CAM PCGS | $12.95 | |||
1971 | Circulated | $0.75 | ||||
1971 | Uncirculated | $1.99 | ||||
1971 D | Circulated | $0.75 | ||||
1971 D | Uncirculated | $1.25 | ||||
1971 S | Gem Proof | $1.49 | ||||
1972 | Uncirculated | $1.25 | ||||
1972 D | Circulated | $0.75 | ||||
1972 D | Uncirculated | $1.25 | ||||
1972 D | MS 66 | PCGS | $19.95 | |||
1972 S | Gem Proof | $1.49 | ||||
1973 | Uncirculated | $1.29 | ||||
1973 D | Uncirculated | $1.25 | ||||
1973 S | Gem Proof | $2.75 | ||||
1974 | MS 63 | Error Struck on Nickel Planchet Scratch Reverse | $199.00 | |||
1974 | Uncirculated | $1.25 | ||||
1974 D | Uncirculated | $0.99 | ||||
1974 S | Gem Proof | $1.69 | ||||
1976 | Uncirculated | $1.29 | ||||
1976 D | Uncirculated | $1.29 | ||||
1976 S Silver | Uncirculated | $4.49 | ||||
1976 S Silver | MS 64 | $4.95 |
1970 Quarter
Displaying 1 to 25 ( of 44 products )
1970 Quarter Worth
per page